Attribution
Photo credits
Every photograph on Free Agent Finance is used under a Creative Commons or public domain license via Openverse. We're grateful to the photographers below.
| Image | Creator | License |
|---|---|---|
| Laptop Work (hero) | Matt Moloney | CC0 1.0 |
| 20170721-AMS-LSC-0333 (about) | USDAgov | Public Domain Mark 1.0 |
| Two Person Shaking Hands | Homedust | CC BY 2.0 |
| Saving for Retirement | raisin_raisin | CC BY 2.0 |
| Two Person in Formal Attire Shaking Hands | Homedust | CC BY 2.0 |
| Doctor Working | Direct Media | CC0 1.0 |
| Side Smile (avatar) | JenTravelsLife | CC BY 2.0 |
| Man Portrait Headshot (avatar) | Openverse contributor | CC BY 2.0 |
| Close-up Headshot, San Antonio (avatar) | Richard's Photography San Antonio | CC BY 2.0 |
| Torn Tax Form | tolworthy | CC BY 2.0 |
| Commerce Bank Card | Consumerist Dot Com | CC BY 2.0 |
| Health Insurance Discrimination Protection | tedeytan | CC BY-SA 2.0 |
| Accounting Sense | psd | CC BY 2.0 |
| Notebook: Daily Expenses | districtmedia1 | CC BY 2.0 |
| Laptop / Software Screen | Openverse contributor | CC BY 2.0 |
| Questions and Considerations (Tools) | Wonderlane | CC BY 2.0 |
| The Making of Harry Potter (Guides) | Karen Roe | CC BY 2.0 |
| Calculating Savings | 401(K) 2013 | CC BY-SA 2.0 |
| Bookshelf (Resources) | pseudoplacebo | CC BY-SA 2.0 |
| Calendar (Quarterly Taxes) | danielmoyle | CC BY 2.0 |
| Receipts (Tax Deductions) | jelene | CC BY 2.0 |
| Coin Jar (1099 Savings) | Openverse contributor | CC BY 2.0 |
| Mobile Piggy Banks (Retirement) | Steven-L-Johnson | CC BY 2.0 |
| Invoice / Office (Bookkeeping) | gruntzooki | CC BY-SA 2.0 |
| Coffee Notebook (Budgeting) | wallaa.design | CC BY 2.0 |
| Debit Card Reader (Banking) | JeepersMedia | CC BY 2.0 |
| Laptop Screen Dashboard (Software Compare) | Openverse contributor | CC BY 2.0 |
Logo mark and iconography are original to Free Agent Finance.